Work out your semester and cumulative GPA using the Lebanese American University's official grade points. LAU's retake rule, honor lists and graduation honors are built in.
| Grade | Points |
|---|---|
| A | 4.00 |
| A- | 3.67 |
| B+ | 3.33 |
| B | 3.00 |
| B- | 2.67 |
| C+ | 2.33 |
| C | 2.00 |
| C- | 1.67 |
| D+ | 1.33 |
| D | 1.00 |
| F | 0.00 |
| Code | Meaning |
|---|---|
| P | Pass. Earns credits, not in GPA |
| NP | No pass. Not in GPA |
| U | Audit. Not in GPA |
| I | Incomplete. Not in GPA |
| IP | In progress. Not in GPA |
| WI | Early withdrawal. Not in GPA |
| WP | Withdrawal pass. Not in GPA |
| WF | Withdrawal fail. Not in GPA |
| Grade | Points |
|---|---|
| A | 4.00 |
| A- | 3.67 |
| B+ | 3.33 |
| B | 3.00 |
| B- | 2.67 |
| C+ | 2.33 |
| C | 2.00 |
| C- | 1.67 |
| D+ | 1.33 |
| D | 1.00 |
| F | 0.00 |
| Code | Meaning |
|---|---|
| P | Pass. Earns credits, not in GPA |
| NP | No pass. Not in GPA |
| U | Audit. Not in GPA |
| I | Incomplete. Not in GPA |
| IP | In progress. Not in GPA |
| WI | Early withdrawal. Not in GPA |
| WP | Withdrawal pass. Not in GPA |
| WF | Withdrawal fail. Not in GPA |
Minimum passing grade: C. Grades below C still count in your GPA but can't be used toward graduation.
Multiply each course's grade points by its credits to get its quality points. Add the quality points together and divide by the total GPA credits. Grades that don't count in the GPA, like a Pass or a Withdrawal, are left out of both totals.
| Course | Credits | Grade | Points | Quality points |
|---|---|---|---|---|
| MATH 201 | 3 | B+ | 3.33 | 9.99 |
| CMPS 200 | 4 | A- | 3.67 | 14.68 |
(3 × 3.33 + 4 × 3.67) ÷ 7 = 24.67 ÷ 7 = 3.52
Undergraduate. Your latest grade counts in your cumulative and major GPA, even if it's lower. Only courses graded B- or lower can be repeated.
Graduate (Master's). Graduate students may repeat up to 6 credits of courses. The latest grade counts.
| Status | Rule |
|---|---|
| Probation | Cumulative GPA below 2.00 once you have at least 20 GPA credits. |
| Honor List | Semester GPA from 3.20 to 3.49, with at least 12 credits (excluding P/NP), no incomplete grades, a cumulative GPA above 2.00, in a fall or spring semester. |
| Distinguished List | Semester GPA of 3.50 or higher, with the same conditions as the Honor List. |
| Graduation minimum | Cumulative GPA of 2.00 or higher and a major GPA of 2.00 or higher. |
| Graduation with Honors | Cumulative GPA from 3.40 to 3.59, for students graduating from Fall 2026. Previously 3.20 to 3.49 for students who graduated before Fall 2026. |
| Graduation with Distinction | Cumulative GPA from 3.60 to 3.79, for students graduating from Fall 2026. Previously 3.50 to 3.79 for students who graduated before Fall 2026. |
| Graduation with High Distinction | Cumulative GPA of 3.80 or higher. |
| Status | Rule |
|---|---|
| Graduate probation | Cumulative GPA below 3.00 after at least 9 credits. A second probation stage follows if it isn't cleared within the next 6 credits. |
| Graduation minimum | Cumulative GPA of 3.00 or higher. |
Multiply each course's grade points by its credits, add the results, and divide by the credits attempted. LAU uses A 4.0, A- 3.67, B+ 3.33, B 3.0, B- 2.67, C+ 2.33, C 2.0, C- 1.67, D+ 1.33, D 1.0 and F 0. There is no A+.
Your latest grade counts in your cumulative and major GPA, even if it's lower. Only courses graded B- or lower can be repeated, and a WF counts as an attempt.
From the Fall 2026 graduating cohort, Honors needs a cumulative GPA of 3.40 to 3.59, Distinction 3.60 to 3.79 and High Distinction 3.80 or higher.
LAU places you on probation when your cumulative GPA falls below 2.00 once you have at least 20 GPA credits.
No. Coursis is an independent student project, not an official LAU tool. Always confirm your GPA and academic standing with the LAU Registrar.
Coursis is an independent student project, not an official Lebanese American University website. Rules can change and some programmes have their own requirements, so confirm your GPA and standing with your registrar.